天然氣水合物即俗稱的可燃冰是甲烷和水在特定的高壓和低溫條件下結(jié)合而成的物質(zhì)。這些條件在海床上形成,在那里天然氣水合物在沉積物的孔隙空間內(nèi)不斷生長積聚。隨著逐漸分解,沉積物的強(qiáng)度呈減弱趨勢(shì),孔隙空間逐漸增大,從而使沉積物內(nèi)部出現(xiàn)脆弱區(qū)域,更嚴(yán)重時(shí)甚至?xí)l(fā)海底滑坡。
可燃冰是近20年來在海洋和凍土帶發(fā)現(xiàn)的新型潔凈能源,可以作為傳統(tǒng)能源如石油、碳等的替代品。據(jù)估算,世界上可燃冰所含有機(jī)碳的總資源量相當(dāng)于全球已知煤、石油和天然氣的2倍。
但是對(duì)于可燃冰的開采技術(shù)尚未成熟,如果在開采過程中出現(xiàn)意外,可燃冰被擾動(dòng)并且釋放到大氣中將會(huì)導(dǎo)致嚴(yán)重的環(huán)境問題,所以必須提前對(duì)可燃冰進(jìn)行深入的科學(xué)研究。
英國GDS很早就介入了可燃冰三軸測試技術(shù)領(lǐng)域,在多年前就給英國南安普敦大學(xué)提供了專門用于可燃冰研究的低溫、高壓共振柱測試系統(tǒng)。
GDS最新開發(fā)了一系統(tǒng)天然氣水合物測試系統(tǒng),又稱為可燃冰測試系統(tǒng),系統(tǒng)包括三軸儀及共振柱。所有系統(tǒng)都能實(shí)現(xiàn)在高壓下(最高可達(dá)25MPa)對(duì)氣態(tài)反壓進(jìn)行控制,例如甲烷,二氧化碳或氮,同時(shí)溫度可控制到零下20度。這是在實(shí)驗(yàn)室內(nèi)培養(yǎng)及測試可燃冰的必要溫度,下面是使用GDS可燃冰系統(tǒng)所做科學(xué)研究的相關(guān)論文。
GDS可燃冰測試系統(tǒng)相關(guān)文獻(xiàn):
Priest, J.A. Clayton, C.R.I. and Rees, E.V.L. (2014) | "Potential impact of gas hydrate and its dissociation on the strength of host sediment in the Krishna-Godavari Basin" Marine and Petroleum Geology |
Best, A.I., Priest, J.A., Clayton, C.R.I. and Rees, E.V.L. (2013) | "The effect of methane hydrate morphology and water saturation on seismic wave attenuation in sand under shallow sub-seafloor conditions" Earth and Planetary Science Letters, 27 February 2013 |
Rees E.V.L, Priest J. A., Clayton C. R. I., (2011) | "The structure of methane gas hydrate bearing sediments from the Krishna-Godavari Basin as seen from micro-CT scanning" Marine and Petroleum Geology, 28, 1283-1293 |
Clayton, C.R.I. (2011) | "Stiffness at small strain: research and practice" 50th Rankine Lecture, Geotechnique, 61, 1, 5-30 |
Best, A.I., Priest, J.A. & Clayton, C.R.I. (2010) | "A resonant column study of the seismic properties of methane-hydrate bearing sand" In "Geophysical Characterization of Gas Hydrates” (Ed. Riedal, M., Willoughby, E.C., and Chopra, S.), Section 4 (Laboratory Studies), Chapter 24, pp. 337-346. SEG Geophysical Developments Series No. 14. |
Sultaniya A, Clayton C. R. I., and Priest J. A., (2010) | "Assessing Cross Anisotropy of Small-Strain Stiffness using the Resonant Column Apparatus" 5th Int. Conf. on Recent Advances in Geotechnical Earthquake Engineering and Soil Dynamics, May 24th-29th May, San Diego, USA, Paper No. 1.14b |
Clayton C. R. I., Priest J. A., Rees E.V.L, (2010) | "The effects of hydrate cement on the stiffness of some sands" Géotechnique, 60, 6, 435-455. DOI: 10.1680/geot.2010.60.5.435 |
Priest, J. A., Rees, E. V. L. and Clayton, C. R. I. (2009) | "Influence of gas hydrate morphology on the seismic velocities of sands" J. Geophys. Res., 114, B11205. doi:10.1029/2009JB006284 |
Clayton, C. R. I., Priest, J.A., Bui, M., Zervos, A. and Kim S. G. (2009) | "The Stokoe resonant column apparatus: effects of stiffness, mass and specimen fixity" Geotechnique, 59, 5, 429-438. doi: 10.1680/geot.2007.00096 |
Wojtowitz, G., Zervos, A. and Clayton, C.R.I. (2008) | "A new method for the detection and quantification of deep-ocean methane hydrates using seismics" 6th Int. Conf. on Gas Hydrates, Vancouver, 2008, on CD and at https://circle.ubc.ca/handle/2429/1022 |
Kingston, E.V.L.K., Priest, J.A., Clayton, C.R.I. and Best, A.I. (2008) | "Gas hydrate growth morphologies and their effect on the stiffness and damping of a hydrate bearing sand" 6th Int. Conf. on Gas Hydrates, Vancouver, on CD and at https://circle.ubc.ca/handle/2429/1022 Publication identifier http://hdl.handle.net/2429/1738 |
Priest, J.A., Kingston, E.V.L.K., Clayton, C.R.I., Schultheiss, P., Druce, M. and NGHP Expedition 01 Scientific Party (2008) | "The structure of hydrate bearing fine grained marine sediments" 6th Int. Conf. on Gas Hydrates, Vancouver, on CD and at https://circle.ubc.ca/handle/2429/1022 Publication identifier http://hdl.handle.net/2429/1796 |
Clayton, C.R.I., Kingston, E., Priest, J.A., and Schultheiss, P. (2008) | "Testing of pressurised cores containing gas hydrate from deep ocean sediments 6th Int. Conf. on Gas Hydrates, Vancouver" CD and at https://circle.ubc.ca/handle/2429/1022 Publication identifier http://hdl.handle.net/2429/1795 |
Kingston, E.V.L.K., Priest, J.A., Clayton, C.R.I. and Best, A.I. (2008) | "Effect of grain characteristics on the behaviour of disseminated methane hydrate bearing sediments" 6th Int. Conf. on Gas Hydrates, Vancouver, on CD and at https://circle.ubc.ca/handle/2429/1022 Publication identifier http://hdl.handle.net/2429/1794 |
Chand S, Minshull TA, Priest J. A., Best A.I., Clayton C. R. I., Waite W, (2006) | "An effective medium inversion algorithm for gas hydrate quantification and its application to laboratory and borehole measurements of gas hydrate-bearing sediments" Geophysical Journal International, 166, 2, 543-552 |
Priest J.A., Best A., Clayton C.R.I., (2006) | "Attenuation of seismic waves in methane gas hydrate-bearing sand" Geophysical Journal International, 164, 149-159 |
Priest, J.A., Clayton, C.R.I. and Best, A.I. (2005) | "Gas hydrates and their potential effects on deep water exploration activities" Proc. International Symposium on Frontiers in Offshore Geotechnics, Perth, Western Australia, (ed. Gourvenec, S. and Cassidy, M.J.), pp. 889-895 |
Clayton, C.R.I., Priest, J.A. and Best, A.I. (2005) | ‘The effects of disseminated methane hydrate on the dynamic stiffness and damping of a sand’ Geotechnique, 55, 6, 423-434 |
Priest, J.A., Best, A.I. and Clayton, C.R.I. (2005) | ‘A laboratory investigation into the seismic velocities of methane gas hydrate-bearing sand’ Journal of Geophysical Research – Solid Earth, vol. 110, paper B04102. |
Priest, J., Best, A., Clayton, C., and Watson, E. (2005) | "Seismic properties of methane gas hydrate-bearing sand" Fifth International Conference on Gas Hydrates (ICGH 5), Trondheim, Norway, June 13-16, vol. 2, pp.440-447. |
GDS可燃冰研究設(shè)備包括:
ETAS – ”環(huán)境自動(dòng)三軸系統(tǒng)”
環(huán)境自動(dòng)三軸系統(tǒng)基于標(biāo)準(zhǔn)自動(dòng)三軸儀GDSTAS系統(tǒng),帶高壓三軸壓力室和加熱/冷卻系統(tǒng)。溫控系統(tǒng)同傳統(tǒng)常規(guī)三軸系統(tǒng)一樣通過軟件控制,三軸測試軟件全量程均適用于HPETAS系統(tǒng)。升級(jí)選項(xiàng)同樣可以特別指定,包括增加彎曲元件測試系統(tǒng),增加非飽和土測試硬件,及位移應(yīng)變傳感器等。
ETTS – ”高壓環(huán)境三軸實(shí)驗(yàn)系統(tǒng)”
高壓環(huán)境三軸測試系統(tǒng)基于標(biāo)準(zhǔn)應(yīng)力路徑三軸測試系統(tǒng)GDSTTS,帶高壓Bishop & Wesley型壓力室及加熱/冷卻系統(tǒng)。溫控系統(tǒng)同傳統(tǒng)常規(guī)三軸系統(tǒng)一樣通過軟件控制,三軸測試軟件全量程均適用于ETTS系統(tǒng)。升級(jí)選項(xiàng)同樣可以特別指定,包括增加彎曲元件測試系統(tǒng),增加非飽和土測試硬件,及位移應(yīng)變傳感器等。